Sunday 10 April 2011

Summary of gigabit network performance

 

zp10-bkup (MB/sec) zp02-singleWDC (MB/sec) zp01-single (MB/sec) zp01-mirror (MB/sec) zp01-stripe (MB/sec)
1MB Average (W) 20.42 19.77 20.5 21.22 21.65
1MB Average (R) 28.58 28.15 28.91 28.75 28.91
10MB Average (W) 77.3 76.97 78.47 82.01 83.09
10MB Average (R) 66.76 66.67 66.69 69.88 70.64
100MB Average (W) 97.48 98.36 104.53 105.83 106.99
100MB Average (R) 70.23 72.06 74.06 81.73 77.46
1000MB Average (W) 100.29 102.04 100.65 105.11 107.71
1000MB Average (R) 70.93 68.57 62.45 63.37 74.01

No comments:

Post a Comment